Regulation win = 3 pts
Overtime/SO win = 2 pts
Overtime/SO loss = 1 pt
Note: Volunteer opportunities will be available to earn points in the standings. If teams end up playing a different amount of games, points percentage will be used.
2026-27 IHL standings
| Pos | Team | GP | W | L | OTW | OTL | PTS* | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | W1 |
| 2 | Knights | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 1 | OTW1 |
| 3 | Bruins | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | -1 | OTL1 |
| 4 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 | L1 |
